Service hotline
0086-400-8010-113
Current Location : Home > Products > New Air Full Heat Variable Frequency Dehumidifier - 'Vertical Dual Cooling Source' Series
● DC variable frequency motor: an internationally renowned brand with strong power and energy-saving stability.
● Four fold filtration protection: equipped with primary efficiency, medium efficiency, activated carbon, and high-efficiency filtration, imported high-efficiency filter materials, PM2.5 primary filtration efficiency of over 96%.
● Two types of dehumidification: isothermal dehumidification mode adopts condensation reheating regulation technology, dehumidification does not change indoor temperature, reducing indoor load.
● DC variable frequency compressor: intelligent frequency regulation, high compression efficiency, low energy consumption, safe and stable long-term operation, long service life.
● Humidification function: Suitable for various dry weather conditions.
● Efficient heat exchange core: With an energy recovery efficiency of up to 77%, it is easy to clean and comes with anti mold function.

● High-end intelligence: Automatically switches working modes based on the set humidity
● 485 communication interface: Facilitates network control
● Built-in Wi-Fi: Remote control via mobile app
● Filter Reminder: Timed reminders for filter replacement, making it more user-friendly
● Timed power on/off function, customizable

● Primary Filter
It can filter large particles, leaves, hair, insects, etc., and is washable.
● High-efficiency filtration (optional)
PM2.5 filtration efficiency of over 99% in a single pass.
Removes small particles larger than 0.3μm, such as tobacco, smoke, and small-diameter aerosols.

| Model | A | B | C | D | E | F | G | H | Φd1 | Φd2 | Φd3 |
| DXF-30C001 | 910 | 426 | 771 | 360 | 723 | 160 | 138 | 276 | 150 | 100 | 150 |
| DXF-50C001 | 968 | 569 | 834 | 493 | 787 | 230 | 91 | 276 | 150 | 100 | 200 |
| DXF-60C001 | 954 | 569 | 834 | 493 | 787 | 224 | 91 | 276 | 200 | 150 | 200 |
| DXF-80C001 | 1048 | 525 | 930 | 465 | 880 | 233 | 409 | 407 | 250 | 150 | 250 |
DMXF-35QLBPS-5 | DMXF-50QLBPS-5 | DMXF-80QLBPS-5 | DMXF-100QLBPS-5 | DMXF-120QLBPS-5 | |
power supply | 220V~50Hz | 220V~50Hz | 380V~50Hz | 380V~50Hz | 380V~50Hz |
Air volume (m3/h) | 350 | 500 | 750 | 1000 | 1200 |
External static pressure (Pa) | 150 | 150 | 150 | 150 | 200 |
Moisture content at the air outlet (g/kg) | ≤7.5 | ≤7.5 | ≤7.5 | ≤7.5 | ≤7.5 |
Air outlet temperature adjustment (°C) | 22-24 | 22-24 | 22-24 | 22-24 | 22-24 |
Dehumidification capacity (L/d) | 139.9 | 197 | 290.6 | 396 | 471.6 |
Humidification capacity (L/h) | 1.1 | 1.85 | 2.9 | 4.6 | 5.5 |
Power (W) | 1150 | 1550 | 1860 | 2380 | 2980 |
Refrigeration enthalpy efficiency (%) | 72 | 70 | 68 | 69 | 65 |
Enthalpy efficiency (%) | 77 | 74 | 70 | 72 | 68 |
Water flow rate (m3/h) | 0.54 | 0.9 | 1.32 | 1.5 | 1.8 |
R410A refrigerant quantity (kg) | 1.4 | 2.0 | 2.6 | 3.5 | 3.8 |
Noise dB(A) | 42 | 46 | 51 | 53 | 56 |
Drainage method | Self-draining | Self-draining | Self-draining | Self-draining | Self-draining |
External dimensions (mm) | 955*465*1500 | 955*600*1650 | 1150*600*1700 | 1150*776*1815 | 1150*776*1815 |
Weight (kg) | 150 | 190 | 260 | 320 | 320 |
Applicable area (m2) | 80-120 | 120-160 | 160-220 | 220-280 | 280-350 |
掃描二維碼添加企業(yè)微信