Service hotline
0086-400-8010-113
Current Location : Home > Products > Vertical heat recovery variable frequency dehumidification fresh air fan - 'Zhenyi' series
Multiple easy installations and maintenance
● Strong dehumidification, faster than fast
● Easy maintenance and simple operation
● Internationally renowned brands of variable frequency compressors and DC variable frequency motors are far ahead in the industry
● Industrial grade hardcore, defending various basement sites

1. High-end intelligence: real-time display of temperature and humidity.
2. LCD control: Timed reminder for filter replacement.
3. Equipped with WIFI mobile phone interconnection and 485 port.

● Primary filtration
It can filter large particles, leaves, hair, mosquitoes, etc. and is washable.
● High efficiency filtration
The one-time filtration efficiency of PM2.5 is over 99%.

Mod | A | B | C | E | F | H1 | H2 | φd1 | φd2 | φd3 | φd4 |
DXFX-35LBP(S) | 855 | 500 | 943 | 895 | 344 | 1140 | 1195 | 150 | 150 | 150 | 150 |
DXFX-50LBP(S) | 985 | 550 | 1073 | 1025 | 394 | 1300 | 1360 | 200 | 200 | 200 | 200 |
DXFX-100LBP(S) | 1203 | 579 | 1293 | 1243 | 400 | 1630 | 1692 | 250 | 250 | 250 | 250 |
DXFX-35LBP(S) | DXFX-50LBP(S) | DXFX-100LBP(S) | |
power supply | 220V~50Hz | 220V~50Hz | 220V~50Hz |
Air volume (m3/h) | 350 | 500 | 1000 |
External static pressure (Pa) | 100 | 100 | 200 |
Dehumidification capacity (L/d) under operating conditions (27℃, RH: 60%) | 33 | 45 | 90 |
Rated power (W) | 755 | 855 | 1700 |
Dehumidification capacity (L/d) under operating conditions (30℃, RH: 80%) | 55 | 75 | 145 |
Power (W) | 860 | 990 | 2050 |
Operating conditions (23℃, RH: 30%) * Humidification capacity (L/d) | 40 | 55 | 108 |
*Humidification + Heating Power (W) | 185+800 | 260+1000 | 320+2000 |
Refrigeration enthalpy efficiency (%) | 60 | 60 | 58 |
Enthalpy efficiency (%) | 65 | 65 | 62 |
Primary filter | 304 Stainless Steel Mesh | 304 Stainless Steel Mesh | 304 Stainless Steel Mesh |
Medium efficiency filtration level | F7 | F7 | F7 |
High Efficiency Filtration | H12 | H12 | H12 |
R410A refrigerant quantity (kg) | 0.52 | 0.72 | 1.2 |
Air supply /fresh air inlet dimensions (mm) | φ150/Φ150 | φ200/φ200 | φ250/Φ250 |
Return air vent /exhaust air vent dimensions (mm) | φ150/Φ150 | φ200/φ200 | φ250/Φ250 |
Noise dB(A) | 43 | 46 | 50 |
Drainage method | Forced drainage | Forced drainage | Forced drainage |
Installation method | Vertical | Vertical | Vertical |
External dimensions (mm) | 855*500*1140 | 985*550*1300 | 1293*579*1692 |
Weight (kg) | 108 | 130 | 222 |
Applicable area (m2) | 80-150 | 100-180 | 160-320 |
掃描二維碼添加企業(yè)微信